EPL Weekly Prediction Results
2018/19 EPL Weekly Score Prediction Results
Correct Result | Exact Score | Correct Result Incorrect Score | Pts | |
---|---|---|---|---|
Week 3 | 5 | 3 | 2 | 140 |
Week 4 | 6 | 1 | 5 | 90 |
Week 5 | 5 | 3 | 2 | 140 |
Week 6 | 5 | 1 | 4 | 80 |
Week 7 | 5 | 1 | 4 | 80 |
Week 8 | 6 | 1 | 5 | 90 |
Week 9 | 4 | 0 | 4 | 40 |
Week 10 | 7 | 2 | 5 | 130 |
Week 11 | 6 | 2 | 4 | 120 |
Week 12 | 3 | 1 | 2 | 60 |
Week 13 | 4 | 1 | 3 | 70 |
Week 14 | 4 | 1 | 3 | 70 |
Week 16 | 6 | 1 | 5 | 90 |
Week 18 | 6 | 0 | 6 | 60 |
Week 19 | 6 | 1 | 5 | 90 |
Week 20 | 5 | 2 | 3 | 110 |
Week 21 | ||||
Total Points | 1460 |
A correct result (picking a win, draw or defeat) is worth 10 points. The exact score earns 40 points.
Go to EPL Weekly Score Prediction
If you are interested to know how the scores are predicted, please read my post “The Math Behind Premier League Score Prediction“.
10 Comments
Pingback:
Pingback:
Pingback:
Pingback:
Pingback:
Pingback:
Pingback:
Pingback:
Pingback:
Pingback: