Week 10 Prediction Results
Week 10 Prediction Results
Go to EPL Weekly Score Prediction page.
Go to past week prediction results page.
Week 10 | |||||||||||
Oct 27, Sat | Guess | Actual | Pts | ||||||||
15:00 | BRH | 1 | : | 0 | WLV | 1 | : | 0 | 40 | ||
15:00 | FUL | 0 | : | 1 | BOU | 0 | : | 3 | 10 | ||
15:00 | LIV | 2 | : | 0 | CDF | 4 | : | 1 | 10 | ||
15:00 | SOU | 2 | : | 1 | NEW | 0 | : | 0 | 0 | ||
15:00 | WAT | 2 | : | 1 | HDD | 3 | : | 0 | 10 | ||
17:30 | LEI | 2 | : | 1 | WHU | 1 | : | 1 | 0 | ||
Oct 28, Sun | |||||||||||
14:30 | BUR | 1 | : | 3 | CHE | 0 | : | 4 | 10 | ||
14:30 | CRY | 0 | : | 2 | ARS | 2 | : | 2 | 0 | ||
17:00 | MUN | 2 | : | 1 | EVE | 2 | : | 1 | 40 | ||
Oct 29, Mon | |||||||||||
21:00 | TOT | 1 | : | 2 | MCI | 0 | : | 1 | 10 | ||
Total | 130 |
A correct result (picking a win, draw or defeat) is worth 10 points. The exact score earns 40 points.