Week 12 Prediction Results
Week 12 Prediction Results
Go to EPL Weekly Score Prediction page.
Go to past week prediction results page.
Week 12 | |||||||||||
Nov 10, Sat | Guess | Actual | Pts | ||||||||
12:30 | CDF | 0 | : | 2 | BRH | 2 | : | 1 | 0 | ||
15:00 | HDD | 1 | : | 1 | WHU | 1 | : | 1 | 40 | ||
15:00 | LEI | 2 | : | 0 | BUR | 0 | : | 0 | 0 | ||
15:00 | NEW | 1 | : | 2 | BOU | 2 | : | 1 | 0 | ||
15:00 | SOU | 0 | : | 1 | WAT | 1 | : | 1 | 0 | ||
17:30 | CRY | 0 | : | 2 | TOT | 0 | : | 1 | 10 | ||
Nov 11, Sun | |||||||||||
12:00 | LIV | 3 | : | 1 | FUL | 2 | : | 0 | 10 | ||
14:15 | CHE | 2 | : | 1 | EVE | 0 | : | 0 | 0 | ||
16:30 | ARS | 1 | : | 0 | WLV | 1 | : | 1 | 0 | ||
16:30 | MCI | 1 | : | 2 | MUN | 3 | : | 1 | 0 | ||
Total | 60 |
A correct result (picking a win, draw or defeat) is worth 10 points. The exact score earns 40 points.