Week 16 Prediction Results
Week 16 Prediction Results
Go to EPL Weekly Score Prediction page.
Go to past week prediction results page.
Week 16 | |||||||||||
Dec 8, Sat | Guess | Actual | Pts | ||||||||
12:30 | BOU | 1 | : | 2 | LIV | 0 | : | 4 | 10 | ||
15:00 | ARS | 2 | : | 1 | HDD | 1 | : | 0 | 10 | ||
15:00 | BUR | 1 | : | 1 | BRH | 1 | : | 0 | 0 | ||
15:00 | CDF | 2 | : | 1 | SOU | 1 | : | 0 | 10 | ||
15:00 | MUN | 2 | : | 0 | FUL | 4 | : | 1 | 10 | ||
15:00 | WHU | 2 | : | 2 | CRY | 3 | : | 2 | 0 | ||
17:30 | CHE | 1 | : | 2 | MCI | 2 | : | 0 | 0 | ||
19:45 | LEI | 0 | : | 1 | TOT | 0 | : | 2 | 10 | ||
Dec 9, Sun | |||||||||||
16:00 | NEW | 1 | : | 2 | WLV | 1 | : | 2 | 40 | ||
Dec 10, Mon | |||||||||||
20:00 | EVE | 2 | : | 0 | WAT | 2 | : | 2 | 0 | ||
Total | 90 |
A correct result (picking a win, draw or defeat) is worth 10 points. The exact score earns 40 points.