Week 20 Prediction Results
Week 20 Prediction Results
Go to EPL Weekly Score Prediction page.
Go to past week prediction results page.
Week 20 | ||||||||||||
Dec 29, Sat | Guess | Actual | Pts | |||||||||
15:00 | BRH | 2 | : | 3 | EVE | 1 | : | 0 | 0 | |||
15:00 | FUL | 1 | : | 0 | HDD | 1 | : | 0 | 40 | |||
15:00 | LEI | 2 | : | 0 | CDF | 0 | : | 1 | 0 | |||
15:00 | TOT | 3 | : | 1 | WLV | 1 | : | 3 | 0 | |||
15:00 | WAT | 1 | : | 0 | NEW | 1 | : | 1 | 0 | |||
17:30 | LIV | 2 | : | 1 | ARS | 5 | : | 1 | 10 | |||
Dec 30, Sun | ||||||||||||
12:00 | CRY | 1 | : | 2 | CHE | 0 | : | 1 | 10 | |||
14:15 | BUR | 1 | : | 2 | WHU | 2 | : | 0 | 0 | |||
14:15 | SOU | 1 | : | 3 | MCI | 1 | : | 3 | 40 | |||
16:30 | MUN | 2 | : | 0 | BOU | 4 | : | 1 | 10 | |||
Total | 110 |
A correct result (picking a win, draw or defeat) is worth 10 points. The exact score earns 40 points.