
Week 8 Prediction Results
Week 8 Prediction Results
Go to EPL Weekly Score Prediction page.
Go to past week prediction results page.
Week 8 | |||||||||||
Oct 5, Fri | Guess | Actual | Pts | ||||||||
20:00 | BRH | ![]() | 1 | : | 2 | ![]() | WHU | 1 | : | 0 | 0 |
Oct 6, Sat | |||||||||||
15:00 | BUR | ![]() | 2 | : | 0 | ![]() | HDD | 1 | : | 1 | 0 |
15:00 | CRY | ![]() | 0 | : | 1 | ![]() | WLV | 0 | : | 1 | 40 |
15:00 | LEI | ![]() | 2 | : | 1 | ![]() | EVE | 1 | : | 2 | 0 |
15:00 | TOT | ![]() | 3 | : | 1 | ![]() | CDF | 1 | : | 0 | 10 |
15:00 | WAT | ![]() | 2 | : | 0 | ![]() | BOU | 0 | : | 4 | 0 |
17:30 | MUN | ![]() | 2 | : | 1 | ![]() | NEW | 3 | : | 2 | 10 |
Oct 7, Sun | |||||||||||
12:00 | FUL | ![]() | 0 | : | 2 | ![]() | ARS | 1 | : | 5 | 10 |
14:15 | SOU | ![]() | 0 | : | 2 | ![]() | CHE | 0 | : | 3 | 10 |
16:30 | LIV | ![]() | 2 | : | 2 | ![]() | MCI | 0 | : | 0 | 10 |
Total | 90 |
A correct result (picking a win, draw or defeat) is worth 10 points. The exact score earns 40 points.

